Van Rentals
Current Rates
| DAILY RATE | 3 DAY RATE | 4 DAY RATE | WEEKLY RATE | |
|---|---|---|---|---|
| Grand Caravan/Sedona | 85 | 249 | 329 | 499 |
| Cargo Van/ Box Truck/ Pick Up | 65 | 199 | 259 | 349 |
| 12 Passenger Van | 125 | 379 | 479 | 725 |
| 15 Passenger Van | 150 | 429 | 529 | 795 |
| Mileage Included | 200 | 600 | 750 | 1000 |
THESE RATES ARE REAL. No fees, surcharges, corporate gaffes, baggage fees, fuel surcharges, or nonsense of any kind. Just add 6.25% for state tax. Rates will be lower after Sept. 7.
Excess miles on the vans are .45 each. Daily rates are not available on weekends.
Custom/Unlimited mileage rates are also available. Please email us at peterfullerrentals@yahoo.com or call 617 926 7511
